Featured 12569 Businesses
Doctors »
100%
"Intellectual and very personable as well. Excellent family physician and I recom..."


Restaurants »
83%
"After receiving offer after offer in the mail for Amore Pizzeria, I decided to g..."
100%
"This restaurant offers pizza, and Greek food. They have a large variety of both ..."
100%
"I took my daughter there for breakfast a few days after my son was born. The wai..."
Beauty Salons »
100%
"I've been going to Paula's for the past 3 years now and I can only say that they..."


Shopping »
100%
"Being almost 30 minutes from Route 9, its nice to have a store with something di..."
100%
"This store is adorable and has nice things that are extremely unique. This is a ..."


12569 Demographics
General
| Pop. of 12569 | 8,692 |
| Pop. living in urban areas | 3,916 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 53 |
| Pop. living in non-farm areas | 4,723 |
| Avg Household Income | $54,336 |
| Per Capita Income | $25,492 |
| Avg House Value | $168,100 |
Population Breakdown by Age
| Ages under 5 | 525 |
| Ages 5 to 9 | 645 |
| Ages 10 to 14 | 720 |
| Ages 15 to 17 | 353 |
| Ages 18 to 19 | 236 |
| Age 20 | 52 |
| Age 21 | 76 |
| Ages 22 to 24 | 267 |
| Ages 25 to 29 | 366 |
| Ages 30 to 34 | 625 |
| Ages 35 to 39 | 755 |
| Ages 40 to 44 | 866 |
| Ages 45 to 49 | 716 |
| Ages 50 to 54 | 664 |
| Ages 55 to 59 | 528 |
| Ages 60 to 61 | 145 |
| Ages 62 to 64 | 183 |
| Ages 65 to 66 | 115 |
| Ages 67 to 69 | 242 |
| Ages 70 to 74 | 229 |
| Ages 75 to 79 | 182 |
| Ages 80 to 84 | 126 |
| Ages over 85 | 76 |
Population Breakdown by Education
| Less than 9th grade education | 146 |
| Between 9th and 12th grade education | 654 |
| High School education | 1,990 |
| Some College education | 1,303 |
| Hold an Associates Degree | 719 |
| Hold Bachelors Degree | 912 |
| Hold Professional Degree | 725 |
County Information
| Population | 280,150 |
| Number of households | 99,536 |
| Persons per household | 2.81 |
| Elevation | 209 |
| Area | 802 |
| Average Household Income | $50,370 |
| Average Housing Value | $149,200 |